<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Earth overlay for California Thirteeners peak list</title>
	<atom:link href="http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 02:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kkrugler</title>
		<link>http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/#comment-511</link>
		<dc:creator>kkrugler</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://ken-blog.krugler.org/?p=132#comment-511</guid>
		<description>Hi Victor,

Glad you like it. You should check out Schmed&#039;s updated info on his site (embedded Google Earth, plus revised KML) - http://www.vulgarianramblers.org/ca_100.php?show_google_earth=true</description>
		<content:encoded><![CDATA[<p>Hi Victor,</p>
<p>Glad you like it. You should check out Schmed&#8217;s updated info on his site (embedded Google Earth, plus revised KML) &#8211; <a href="http://www.vulgarianramblers.org/ca_100.php?show_google_earth=true" rel="nofollow">http://www.vulgarianramblers.org/ca_100.php?show_google_earth=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Hanson-Smith</title>
		<link>http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/#comment-510</link>
		<dc:creator>Victor Hanson-Smith</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://ken-blog.krugler.org/?p=132#comment-510</guid>
		<description>Hi, thanks for creating and posting this KML file.  It&#039;s super useful!  By the way, it works fine in Google Earth version 5.1.3533.1731 on a Mac OSX 10.6.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for creating and posting this KML file.  It&#8217;s super useful!  By the way, it works fine in Google Earth version 5.1.3533.1731 on a Mac OSX 10.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkrugler</title>
		<link>http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/#comment-380</link>
		<dc:creator>kkrugler</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://ken-blog.krugler.org/?p=132#comment-380</guid>
		<description>Hi woosht,

Weird - I thought I&#039;d updated the link to the KML file a while back...I&#039;d run into the same problem, which was caused by me using &quot;&quot; without escaping the &#039;&#039; characters in the XML node text.

I&#039;ve fixed the link now - thanks for pointing this out, and please give the new version a try!

-- Ken</description>
		<content:encoded><![CDATA[<p>Hi woosht,</p>
<p>Weird &#8211; I thought I&#8217;d updated the link to the KML file a while back&#8230;I&#8217;d run into the same problem, which was caused by me using &#8220;&#8221; without escaping the &#8221; characters in the XML node text.</p>
<p>I&#8217;ve fixed the link now &#8211; thanks for pointing this out, and please give the new version a try!</p>
<p>&#8211; Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woosht</title>
		<link>http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/#comment-379</link>
		<dc:creator>woosht</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://ken-blog.krugler.org/?p=132#comment-379</guid>
		<description>apparently google earth doesn&#039;t like the Class  entries. Changing  to something else allows the file to open in google earth. You might want to run your kml through feedvalidator.org, it&#039;s quite useful for this sort of thing! Thanks again</description>
		<content:encoded><![CDATA[<p>apparently google earth doesn&#8217;t like the Class  entries. Changing  to something else allows the file to open in google earth. You might want to run your kml through feedvalidator.org, it&#8217;s quite useful for this sort of thing! Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woosht</title>
		<link>http://ken-blog.krugler.org/2009/05/11/google-earth-overlay-for-california-thirteeners-peak-list/#comment-378</link>
		<dc:creator>woosht</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://ken-blog.krugler.org/?p=132#comment-378</guid>
		<description>Thanks for the effort! I did receive an error opening your KML file in google earth (v5.0.11733.9347)

Parse error at line 1180, column 5: mismatched tag</description>
		<content:encoded><![CDATA[<p>Thanks for the effort! I did receive an error opening your KML file in google earth (v5.0.11733.9347)</p>
<p>Parse error at line 1180, column 5: mismatched tag</p>
]]></content:encoded>
	</item>
</channel>
</rss>
